
|
Depending on the Mo content of FeMo65, FeMo60A, FeMo60B, FeMo55 four grades. |
![]() |
Chemical composition
Product chemical composition shall meet the following requirements:
the mass fraction /%
| Trademark | Chemical composition(%) | |||||||
| Mo | C | S | P | Si | Cu | Sn | Sb | |
| ≤ | ||||||||
| FeMo65 | ≥65 | 0.10 | 0.08 | 0.05 | 1.0 | 0.30 | 0.04 | 0.04 |
| FeMo60A | 65~60 | 0.10 | 0.10 | 0.05 | 1.0 | 0.50 | 0.04 | 0.04 |
| FeMo60B | 65~60 | 0.10 | 0.15 | 0.05 | 1.5 | 0.50 | 0.04 | 0.04 |
| FeMo55 | 60~55 | 0.10 | 0.10 | 0.05 | 1.0 | 0.50 | 0.04 | 0.04 |
Granularity
Product delivery, massive or granular size should be consistent with the provisions of the following table:
| Granularity group |
Granularity/mm |
Granularity deviation(Mass fraction)/% | |
| Oversize material | Downsizematerial | ||
| 1 | 3~20 | ≤5 | ≤5 |
| 2 | 10~50 | ||
| 3 | 10~100 | ||

